Rustic Pathways approaches community impact in a holistic way, with a collective vision of creating a world where travel is a model of sustainable development. There are three parts to this approach: the Rustic Pathways Foundation, community service on programs, and responsible travel.
Rustic Pathways’ community impact through 2025
Rustic Pathways reports these totals from its programs through 2025:
- 299,000 reported lives impacted
- 143 houses built and 959 repaired
- More than 100,000 trees planted
- 360 km of beach cleaned
Rustic Pathways reports that 92% of its seasonal staff are local to the countries where its programs operate. See Rustic Pathways’ impact page.
The Foundation’s giving
Rustic Pathways Foundation reports more than $1.64 million in documented contributions through 2025. See our IRS filings by year, or the projects donors fund.
Foundation project outcomes, 2015 to 2018
Figures below come from the annual Impact Reports and Rustic Pathways Foundation’s records. For contributions by year, see the IRS filings.
| Report | Project | Reported outcome |
|---|---|---|
| 2018 | Sacred Valley Project, Peru | 18 rural Andean communities served; 48 student beneficiaries; 1,000 tutoring hours delivered; 100% senior graduation rate |
| 2018 | Monte Coca Batey Housing, Dominican Republic | 13th home completed in 2018; 50 people housed |
| 2018 | Bribri Aqueduct, Costa Rica | $30,000 raised; clean water for more than 200 people |
| 2018 | Prek Toal school, Cambodia | Giving Week: about 500 donors in five days, $66,203 raised toward a new school |
| 2017 | Bribri Aqueduct, Costa Rica | $30,000 goal reached; ground broken in 2017 |
| 2016 | Cyclone Winston Relief, Fiji | Rustic Pathways raised $33,719 through the Foundation for relief; food for more than 700 people |
| 2016 | Prek Toal school, Cambodia | 44% of the funding for the $100,000 project raised |
| 2015 | Six Foundation initiatives | Rustic Pathways Children’s Home, Nasivikoso School Project, Monte Coca Batey Project, Sacred Valley Project, Floating Village School Project, BSDA: Education for All |
Read Rustic Pathways’ annual Impact Reports.
2018 Annual Impact Report
2017 Annual Impact Report
2016 Annual Impact Report
2015 Annual Impact Report



